Foreign Currency Rates
Currency | USD |
Currency Name | US Dollars |
Buy Rate | 153.500000 |
Sell Rate | 158.000000 |
Currency | GBP |
Currency Name | Pound Sterling |
Buy Rate | 197.240000 |
Sell Rate | 202.240000 |
Currency | EUR |
Currency Name | Euro |
Buy Rate | 163.540000 |
Sell Rate | 168.540000 |
Currency | CAD |
Currency Name | Canadian Dollars |
Buy Rate | 109.260000 |
Sell Rate | 114.260000 |
The Cambio rates were last updated on December 18, 2024
*Rates are posted daily on our website and are negotiable.
Unit Trust
Portfolio Name | PROVEN SELECT MONEY MARKET JMD |
Fund Composition | F |
Price/Nav ($) | 1.411 |
12 Month Growth Rate | 7.46% |
YTD Growth Rate | 7.30% |
Yield (Estimated Annual Income) | 7.84% |
Portfolio Name | PROVEN SELECT MONEY MARKET USD |
Fund Composition | F |
Price/Nav ($) | 1.212 |
12 Month Growth Rate | 2.80% |
YTD Growth Rate | 2.54% |
Yield (Estimated Annual Income) | 6.10% |
Portfolio Name | PROVEN SELECT EQUITY JMD |
Fund Composition | E |
Price/Nav ($) | 1.085 |
12 Month Growth Rate | -2.86% |
YTD Growth Rate | -7.34% |
Yield (Estimated Annual Income) | - |
Portfolio Name | PROVEN SELECT FIXED INCOME USD |
Fund Composition | F |
Price/Nav ($) | 1.240 |
12 Month Growth Rate | 5.00% |
YTD Growth Rate | 4.64% |
Yield (Estimated Annual Income) | 6.15% |
Portfolio Name | PROVEN HIGH YIELD FUND |
Fund Composition | F |
Price/Nav ($) | 146.954 |
12 Month Growth Rate | 9.57% |
YTD Growth Rate | 9.06% |
Yield (Estimated Annual Income) | 9.31% |
Portfolio Name | PROVEN REAL ESTATE FUND |
Fund Composition | R/F |
Price/Nav ($) | 156.216 |
12 Month Growth Rate | 8.22% |
YTD Growth Rate | 8.03% |
Yield (Estimated Annual Income) | 7.04% |
The Unit Trust rates were last updated on December 19, 2024
LEGEND: E-Equity | F-Fixed Income | R–Real Estate